N,N'-dimethylnitrosourea; 1,3-dimethyl-1-nitrosourea | |
Links: | 🕷 ChemSpider |
MeSH: | Antineoplastic Agents; Immunologic Factors; Mutagens; Noxae |
Formula: | C3H7N3O2; 117.11 g/mol |
InChiKey: | BHMHNSQLZKUIMD-UHFFFAOYSA-N |
SMILES: | CNC(=O)N(C)N=O |
N,N'-dimethylnitrosourea; 1,3-dimethyl-1-nitrosourea | |
Links: | 🕷 ChemSpider |
MeSH: | Antineoplastic Agents; Immunologic Factors; Mutagens; Noxae |
Formula: | C3H7N3O2; 117.11 g/mol |
InChiKey: | BHMHNSQLZKUIMD-UHFFFAOYSA-N |
SMILES: | CNC(=O)N(C)N=O |
acetamidourea |
1,3-dimethyl-1-nitrosourea |
1-ethyl-1-nitrosourea |
guanidinoacetic acid |